Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,719.49 | -66.97 ![]() | -0.76 ![]() | |||
FTSE 250 | 20,809.60 | -140.05 ![]() | -0.67 ![]() | |||
FTSE 350 | 4,778.01 | -36.14 ![]() | -0.75 ![]() | |||
FTSE All Share | 4,727.67 | -35.48 ![]() | -0.74 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,860.40 | -816.80 ![]() | -1.91 ![]() | |||
Nasdaq | 18,872.60 | -270.07 ![]() | -1.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.05 | -14.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,719.49 | -66.97 ![]() | -0.76 ![]() |
FTSE All Share | 4,727.67 | -35.48 ![]() | -0.74 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2025 at 01:00 PM