Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,303.62 | 22.99 | 0.28 | |||
FTSE 250 | 20,853.20 | -46.87 | -0.22 | |||
FTSE 350 | 4,579.77 | 9.60 | 0.21 | |||
FTSE All Share | 4,536.43 | 9.19 | 0.20 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,097.00 | -255.72 | -0.60 | |||
Nasdaq | 18,055.60 | -82.23 | -0.45 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/10/2024 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | -0.35 | ||
Japanese Yen | 193.77 | -1.49 | -0.76 | ||
United States Dollar | 1.31 | 0.00 | -0.24 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/10/2024 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,303.62 | 22.99 | 0.28 |
FTSE All Share | 4,536.43 | 9.19 | 0.20 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 | -0.35 |
United States Dollar | ||
1.31 | 0.00 | -0.24 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/10/2024 at 06:00 PM