Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,832.28 | -5.63 ![]() | -0.06 ![]() | |||
FTSE 250 | 21,285.90 | 128.63 ![]() | 0.61 ![]() | |||
FTSE 350 | 4,845.50 | 0.82 ![]() | 0.02 ![]() | |||
FTSE All Share | 4,793.81 | -1.03 ![]() | -0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,729.90 | -32.97 ![]() | -0.08 ![]() | |||
Nasdaq | 19,579.30 | 49.33 ![]() | 0.25 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.01 | -11.41 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2025 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,832.28 | -5.63 ![]() | -0.06 ![]() |
FTSE All Share | 4,793.81 | -1.03 ![]() | -0.02 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2025 at 05:00 PM